TEL : +86-576-84287688
FAX : +86-576-84202858
E-mail :sales@sunnyluckymould.com

| ITEM | Unit | SLS-2-2000 | SLS-4-2000 | SLS-1-1500 | |
| PRODUCT | Theoretical output | Pcs/h | 900 | 1800 | 500 |
| Max Volume | L | 2.0 | 2.0 | 5.0 | |
| Max height | mm | 360 | 360 | 360 | |
| Max diameter | mm | 105 | 105 | 120 | |
| MOULD | Number of cavities | / | 2 | 4 | 1 |
| mould plate dimension(LxH) | mm | 490 x 405 | 490 x 405 | 490 x 470 | |
| mould thickness | mm | 220 | 220 | 250 | |
| Mould opening stroke | mm | 180 | 180 | 220 | |
| ELECTRICAL | Power | 220-380V/50-60Hz | 220-380V/50-60Hz | 220-380V/50-60Hz | |
| Total power | KW | 11 | 21 | 11 | |
| Heating power | KW | 10 | 20 | 10 | |
| AIR SYSTEM | Operation Pressure | Mpa | / | / | / |
| Action Air Consuming | m3/min | / | / | / | |
| Blowing Pressure | Mpa | / | / | / | |
| Blowing Air Consuming | m3/min | / | / | / | |
| MACHINE | Main body dimension(LxWxH) | M | 1.5 x 0.65 x 2.0 | 1.5 x 0.65 x 2.0 | 1.5 x 0.65 x 2.0 |
| Main body weight | KG | 550 | 550 | 600 | |
| Oven dimension(LxWxH) | M | 1.4 x 0.65 x 1.5 | 1.8 x 0.65 x 1.5 | 1.5 x 0.65 x 1.5 | |
| Oven weight | KG | 300 | 350 | 300 |
Related ProductsMore >>