TEL : +86-576-84287688
FAX : +86-576-84202858
E-mail :sales@sunnyluckymould.com

| ITEM | Unit | SLB-3-1500 | SLB-4-1500 | |
| PRODUCT | Theoretical output | Pcs/h | 3300 | 4500 |
| Max Volume | L | 1.5 | 1.5 | |
| Max height | mm | 360 | 380 | |
| Max diameter | mm | 105 | 105 | |
| MOULD | Number of cavities | / | 3 | 4 |
| mould plate dimension(LxH) | mm | 430 x 360 | 550 x 360 | |
| mould thickness | mm | 190 | 190 | |
| Mould opening stroke | mm | 110 | 110 | |
| ELECTRICAL | Power | 220-380V/50-60Hz | 220-380V/50-60Hz | |
| Total power | KW | 1.8 | 25 | |
| Heating power | KW | 1.5 | 22 | |
| AIR SYSTEM | Operation Pressure | Mpa | 0.8-1.0 | 0.8-1.0 |
| Action Air Consuming | m3/min | <1.0 | <1.6 | |
| Blowing Pressure | Mpa | <4.0 | <4.0 | |
| Blowing Air Consuming | m3/min | <2.4 | <3.2 | |
| MACHINE | Main body dimension(LxWxH) | M | 2.1 x 1.45 x 2.0 | 3.5 x 1.45 x 2.0 |
| Main body weight | KG | 2000 | 2600 | |
| Preform Autoloade(LxWxH) | M | 1.6x0.85x2.2 | 1.6x0.85x2.2 | |
| Preform Autoloade weight | KG | 200 | 200 | |
| Bottle Conveyor(LxWxH) | M | / | / | |
| Bottle Conveyor weight | KG | / | / |
Related ProductsMore >>