TEL : +86-576-84287688
FAX : +86-576-84202858
E-mail :sales@sunnyluckymould.com

| ITEM | Unit | SLM-3-1500 | ||
| PRODUCT | Theoretical output | Pcs/h | 2200 | |
| Max Volume | L | 1.5 | ||
| Max height | mm | 360 | ||
| Max diameter | mm | 105 | ||
| MOULD | Number of cavities | / | 3 | |
| mould plate dimension(LxH) | mm | 490 x 490 | ||
| mould thickness | mm | 280 | ||
| Mould opening stroke | mm | 220 | ||
| ELECTRICAL | Power | 220-380V/50-60Hz | ||
| Total power | KW | 18 | ||
| Heating power | KW | 15 | ||
| AIR SYSTEM | Operation Pressure | Mpa | 0.8-1.0 | |
| Action Air Consuming | m3/min | <0.8 | ||
| Blowing Pressure | Mpa | <4.0 | ||
| Blowing Air Consuming | m3/min | <1.6 | ||
| MACHINE | Main body dimension(LxWxH) | M | 1.9 x 1.3 x 2.2 | |
| Main body weight | KG | 1400 | ||
| Preform Autoloade(LxWxH) | M | 1.6 x 0.85 x 2.2 | ||
| Preform Autoloade weight | KG | 200 | ||
| Bottle Conveyor(LxWxH) | M | 1.6 x 0.60 x 2.2 | ||
| Bottle Conveyor weight | KG | 80 | ||
Related ProductsMore >>